Finding your perfect fit is everything. Use our guide to discover your Velours size in minutes.

Measure around your ribcage, directly below your bust. Keep the tape snug but comfortable. Round to the nearest even number. If the measurement is odd, round up.
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Do not pull tight — the tape should be level and comfortable.
Subtract your band measurement from your bust measurement. Each inch = one cup size. 1" = A, 2" = B, 3" = C, 4" = D, and so on.
For briefs and bottoms, measure your natural waist (narrowest part) and the fullest part of your hips. Use whichever size is larger for the best fit.
| Size | Band (cm) | Band (in) | Cup | Bust (cm) | Bust (in) |
|---|---|---|---|---|---|
| 30A | 65–70 | 25.5–27.5 | A | 77–80 | 30–31.5 |
| 32A | 70–75 | 27.5–29.5 | A | 82–85 | 32–33.5 |
| 32B | 70–75 | 27.5–29.5 | B | 85–88 | 33.5–34.5 |
| 34B | 75–80 | 29.5–31.5 | B | 90–93 | 35.5–36.5 |
| 34C | 75–80 | 29.5–31.5 | C | 93–96 | 36.5–38 |
| 34D | 75–80 | 29.5–31.5 | D | 96–99 | 38–39 |
| 36C | 80–85 | 31.5–33.5 | C | 98–101 | 38.5–40 |
| 36D | 80–85 | 31.5–33.5 | D | 101–104 | 40–41 |
| 38D | 85–90 | 33.5–35.5 | D | 106–109 | 42–43 |
| 38DD | 85–90 | 33.5–35.5 | DD | 109–112 | 43–44 |
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|
| XS | 60–65 | 23.5–25.5 | 86–91 | 34–36 |
| S | 65–70 | 25.5–27.5 | 91–96 | 36–38 |
| M | 70–75 | 27.5–29.5 | 96–101 | 38–40 |
| L | 75–80 | 29.5–31.5 | 101–106 | 40–42 |
| XL | 80–85 | 31.5–33.5 | 106–111 | 42–44 |
| 2XL | 85–92 | 33.5–36 | 111–118 | 44–46.5 |
| 3XL | 92–100 | 36–39 | 118–126 | 46.5–49.5 |
| 4XL | 100–108 | 39–42.5 | 126–134 | 49.5–53 |
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Length |
|---|---|---|---|---|
| XS / 6 | 80–84 | 60–64 | 86–90 | Floor length |
| S / 8 | 84–88 | 64–68 | 90–94 | Floor length |
| M / 10 | 88–93 | 68–73 | 94–99 | Floor length |
| L / 12 | 93–98 | 73–78 | 99–104 | Floor length |
| XL / 14 | 98–105 | 78–85 | 104–111 | Floor length |
| 2XL / 16 | 105–113 | 85–93 | 111–119 | Floor length |
| Size | Natural Waist (cm) | Natural Waist (in) | Corseted Waist | Hip (cm) |
|---|---|---|---|---|
| XS | 61–65 | 24–25.5 | 51–55 cm | 86–91 |
| S | 65–70 | 25.5–27.5 | 55–60 cm | 91–96 |
| M | 70–76 | 27.5–30 | 60–66 cm | 96–102 |
| L | 76–82 | 30–32 | 66–72 cm | 102–108 |
| XL | 82–88 | 32–34.5 | 72–78 cm | 108–114 |
| 2XL | 88–96 | 34.5–38 | 78–86 cm | 114–122 |
Enter your measurements below and we'll calculate your ideal Velours size.
Based on your measurements. We recommend trying adjacent sizes for the perfect fit.
Once you know your measurements, use these cues to confirm you've found the right size.